Product Introduction
The One-step Probe RT-qPCR Kit is designed for quantitative PCR detection using RNA as a template, such as viral RNA. Using gene-specific primers (GSP), reverse transcription and qPCR reactions are performed in a single tube, requiring no additional tube opening/pipetting, significantly increasing detection throughput and reducing the risk of contamination. This Kit introduced dUTP/UDG system. Heat-labile UDG can rapidly degrade the pollutants containing U at room temperature. When reverse transcription is performed at 55°C, heat-labile UDG will be inactivated rapidly without affecting the efficiency and sensitivity of RT-qPCR. Integrating the superior performance of Reverse Transcriptase and hot-start Taq DNA Polymerase, with the optimized buffer system, the detection sensitivity of One-step Probe RT-qPCR Kit can reach 0.1 pg total RNA or <10 copies of RNA template. The kit is available as a convenient Master Mix. 2 × One-step U+ Mix contains an optimized buffer system and dNTP/dUTP Mix, which is suitable for high-specificity detection systems with fluorescent labeled probes such as TaqMan®. This product is perfectly compatible with common quantitative PCR instruments, such as ABI, Roche, Bio-Rad, etc.
Selection Guide of One-Step Kit (probe based):
Cat. No. | V5001/V5002 | V5005/V5006 | V5005L/V5006L | V5007/V5008 | V5007L/V5008L | V5009/V5010 | V5011 | |
Product Name | One-step Probe RT-qPCR Kit | DSPathTM 4X One-Step Multiplex Master Mix | DSPathTM 4X One-Step Multiplex Master Mix (Lyophilized) | 2X One Step Prime RT-qPCR Mix | 2X One Step Prime RT-qPCR Mix (Lyophilized) | One-step Probe RT-qPCR Kit V2 | One-step Probe RT-qPCR Kit V3 | |
Mixture Format | Enzyme Mix+2X Buffer Mix | 4X All-in Mix | 4X All-in Lyophilized Powder | 2X All-in Mix | 2X All-in Lyophilized Powder | Enzyme Mix+2X Buffer Mix | Enzyme Mix+5X Buffer Mix | |
Mode/Time | S: ~120 min | F: ~60 min S: ~120 min | F: ~60 min S: ~120 min | F: ~60 min S: ~120 min | F: ~60 min S: ~120 min | F: ~60 min S: ~80 min | F: ~45 min S: ~80 min | |
RT TEMP | 50~55°C | 48~55°C | 48~55°C | 48~55°C | 48~55°C | 50~55°C | 50~55°C | |
PCR Enzyme | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | |
Heat-labile UDG | + | + | + | + | + | + | + | |
Sensitivity | Very high | Very high | Very high | Very high | Very high | Ultra high | Ultra high |
S: standard mode; F: fast mode
V5005, V5009, and V5011 are recommended
Application
• Probe gene expression analysis
• Probe Low-copy gene detection
• Probe microarray validation
• Probe gene knockdown validation
Features
• One-step RT-qPCR
• This kit is suitable for fluorescence quantification by probe method
• This kit is compatible with many real-time systems
• Hot-start technology brings high specificity and reproducible amplification
• dUTP/UDG system, effectively prevent PCR product contamination
Components
Component | V5001 (200 rxns) | V5002 (5000 rxns) |
2X One-step U+ Mix | 760 μl × 4 | 38.4 ml × 2 |
One-step U+ Enzyme Mix | 308 μl | 7.7 ml |
RNase-free ddH2O | 800 μl × 4 | 76 ml |
50X ROX Reference Dye 1 | 120 μl | 1 ml × 3 |
50X ROX Reference Dye 2 | 120 μl | 1 ml × 3 |
Storage Condition
Store at -20°C