Product Introduction
DSView is a new nucleic acid stain, and alternative to the traditional ethidium bromide (EB) stain for detecting nucleic acid in agarose gels. It emits green fluorescence when bound to DNA or RNA. This new stain has two fluorescence excitation maxima. When bound to nucleic acid, one centered at 267nm and another at 294nm. In addition, it has one visible excitation at 491nm. The Fluorescence emission of DSViewTM bound to DNA is centered at 530nm.
Product Selection Guide
Nucleic Acid Dye | DSViewTM Nucleic Acid Stain | DSRed Nucleic Acid Stain | |
Cat. No. | M7011 | M7021 | M7022 |
Spec. | 1mL | 0.5mL | 0.5mL×5 |
Conc./working Conc. | 20,000X/1X | 10,000X/1X | |
Sensitivity | 5~10 ng DNA | 1~2 ng DNA | |
Type of Nucleic Acid | dsDNA, RNA | dsDNA, ssDNA, RNA | |
Recommended loading amount | 40~500 ng DNA per band | 30~120 ng DNA per band (precast) | |
Excitation wavelength | 267nm and 294nm | 302nm | |
Safety | It's safe, but needs protection | high safety, non-mutagenic and non-hazardous for disposal | |
Impact on Striping | Small. Highly accurate band sizing | Large. Be careful to reduce the concentration of the sample | |
Adaptive DNA Marker | GDSBio’s Classic DNA Makers (precast or post-electrophoresis gel staining) | GDSBio’s LD DNA Makers (precast) |
Application
agarose gel electrophoresis staining
Features
High sensitivity
Safer than EB
Experimental Cases
Components
Component | M7011 | M7012 |
DSView Nucleic Acid Stain(20,000×) | 1 mL | 10 mL |
Storage Condition
Store at 4 ̊C for 2 years.